


|
|
AV PRICE Gns |
TOP PRICE Gns |
|
|
|
| Ram Lambs | ||||||
| Thomas Wright | 6 av | 1286.25 | 2940.00 | MVA | ||
| R & R Hole | 6 av | 867.12 | 2310.00 | MVA/SMN | ||
| D W Rossiter | 7 av | 927.00 | 2205.00 | MVA/SMN | ||
| W & K Carson | 7 av | 1081.50 | 1785.00 | MVA/SMN | ||
| Ross Sizmur | 6 av | 875.00 | 1260.00 | MVA | ||
| Graham Cubitt | 3 av | 780.50 | 1260.00 | MVA | ||
| Fooks Bros. | 4 av | 905.62 | 1155.00 | MVA/SMN | ||
| Richard Currie | 3 av | 892.50 | 1155.00 | MVA/SMN | ||
| Raymond Hill | 2 av | 577.50 | 682.50 | MVA/SMN | ||
| Cameron Carson | 651.00 | 651.00 | MVA/SMN | |||
| Seamus Mullan | 2 av | 561.75 | 651.00 | MVA | ||
| C & T Clarke | 4 av | 464.62 | 651.00 | MVA | ||
| R D Huxter | 4 av | 433.12 | 630.00 | MVA/SMN | ||
| H R & J A E Wyatt | 2 av | 488.25 | 577.50 | MVA | ||
| Mark Hayman | 2 av | 472.50 | 577.50 | MVA | ||
| Gary & Gareth Henderson | 2 av | 472.50 | 577.50 | MVA/SMN | ||
| Charlie & Janet Withers | 525.00 | 525.00 | MVA | |||
| Rod Dallyn | 441.00 | 441.00 | MVA/SMN | |||
| Jim Dufosee | 5 av | 384.30 | 441.00 | MVA/SMN | ||
| Miss C Moorhouse | 2 av | 357.00 | 420.00 | MVA | ||
| Michael & Catherine Maybin | 336.00 | 336.00 | MVA/SMN | |||
| J B May & Son | 2 av | 304.50 | 315.00 | MVA | ||
| Shearling Rams | ||||||
| Nick Burrington | 3 av | 969.50 | 1050.00 | MVA | ||
| A & C Kingdon | 6 av | 644.00 | 892.50 | MVA/SMN | ||
| Fooks Bros. | 3 av | 780.50 | 819.00 | MVA/SMN | ||
| W L & E Sandercock | 735.00 | 735.00 | MVA | |||
| J B May & Son | 4 av | 498.75 | 630.00 | MVA | ||
| Sam Driver | 3 av | 413.00 | 609.00 | MVA | ||
| Norman Hammond | 546.00 | 546.00 | MVA/SMN | |||
| Mark Hayman | 525.00 | 525.00 | MVA | |||
| H R & J A E Wyatt | 472.50 | 472.50 | MVA | |||
| W L French | 6 av | 395.50 | 462.00 | MVA | ||
| Andrew Palk | 441.00 | 441.00 | MVA | |||
| Rod Dallyn | 399.00 | 399.00 | MVA/SMN | |||
| Mrs E Swain | 399.00 | 399.00 | MVA | |||
| R D Huxter | 2 av | 372.75 | 399.00 | MVA/SMN | ||
| R M Eglin & Son Ltd. | 336.00 | 336.00 | MVA | |||
| Charlie & Janet Withers | 315.00 | 315.00 | MVA | |||
| C A Hallett & A J Ford | 294.00 | 294.00 | MVA | |||
| E Matthews & Sons | 2 av | 294.00 | 294.00 | MVA | ||
| Edwin Pocock | 294.00 | 294.00 | MVA | |||
| Graham & Anne Langford | 2 av | 291.37 | 294.00 | MVA | ||
| Single Ewe Lambs | ||||||
| Mark Hayman | 2 av | 294.00 | 378.00 | MVA | ||
| C & T Clarke | 2 av | 315.00 | 357.00 | MVA | ||
| Jim Dufosee | 2 av | 304.50 | 336.00 | MVA/SMN | ||
| W L French | 231.00 | 231.00 | MVA | |||
| Ross Sizmur | 2 av | 199.50 | 210.00 | MVA | ||
| Graham & Anne Langford | 2 av | 178.50 | 189.00 | MVA | ||
| Single Shearling Ewes | ||||||
| Fooks Bros. | 2 av | 577.50 | 735.00 | MVA/SMN | ||
| Jim Dufosee | 2 av | 367.50 | 399.00 | MVA/SMN | ||
| Graham & Anne Langford | 2 av | 315.00 | 378.00 | MVA | ||
| R M Eglin & Son Ltd. | 2 av | 189.00 | 189.00 | MVA | ||
| PENS | ||||||
| Registered Dorset Horn & Poll Dorset Ewe Hoggets | ||||||
| £ | ||||||
| Fooks Bros. | P | 175 – 245 | 3 pens | MVA/SMN | ||
| Andrew Palk | P | 220 | 1 pen | MVA | ||
| S & D Cole | P | 168 – 178 | 3 pens | |||
| D J Thomas & Son | P | 152 – 178 | 3 pens | MVA/SMN | ||
| R J Jeanes & Son | P | 170 – 175 | 4 pens | MVA | ||
| W L French | P | 130 – 172 | 8 pens | MVA | ||
| A & C Kingdon | P | 162 – 168 | 6 pens | MVA/SMN | ||
| P W Baker & Son | P | 140 – 165 | 5 pens | MVA | ||
| Rod Dallyn | P | 165 | 1 pen | MVA/SMN | ||
| R M Eglin & Son Ltd. | P | 160 | 1 pen | MVA | ||
| M J Freegard | P | 128 – 158 | 5 pens | |||
| Graham & Anne Langford | P | 150 | 1 pen | MVA | ||
| J B May & Son | P | 150 | 1 pen | MVA | ||
| H P Holden & P D Whitewood | P | 85 | 1 pen | MVA/SMN | ||
| Registered Dorset Horn & Poll Dorset Ewes | ||||||
| £ | ||||||
| P W Baker & Son | P | 132 | 1 pen | MVA | ||
| H P Holden & P D Whitewood | H + P | 98 – 122 | 2 pens | MVA/SMN | ||
| Registered Dorset Horn & Poll Dorset Ewe Lambs | ||||||
| £ | ||||||
| Ross Sizmur | P | 190 – 198 | 2 pens | MVA | ||
| Mark Hayman | P | 155 | 1 pen | MVA | ||
| H R & J A E Wyatt | P | 125 – 145 | 2 pens | MVA | ||
| J B May & Son | P | 120 – 128 | 2 pens | MVA | ||
| P W Baker & Son | P | 125 | 1 pen | MVA | ||
| R & R Hole | P | 120 | 1 pen | MVA/SMN | ||
| Rod Dallyn | P | 115 | 1 pen | MVA/SMN | ||
| R D Huxter | P | 115 | 1 pen | MVA/SMN | ||
| C A Hallett & A J Ford | P | 85 – 110 | 2 pens | MVA | ||
| Approved Females (Ewes) | ||||||
| £ | ||||||
| R D Partridge | H | 90 – 122 | 3 pens |
|
||
May Fair Results
Male Champions & Overall Champions - Tom Wright, Ballymoney, Northern Ireland; Best Pair Ram Lambs
Female Champion “Poorton L125” from Messrs Fook Bros of Bridport selling at 700 gns
Reserve Male Champion
Best Horn Exhibit