


|
|
AV PRICE Gns |
TOP PRICE Gns |
|
|
|
| Ram Lambs | ||||||
| C & T Clarke | 5 av | 1955.10 | 6300.00 | MVA | ||
| Thomas Wright | 7 av | 1818.00 | 5040.00 | MVA | ||
| W & K Carson | 6 av | 1321.25 | 2520.00 | MVA/SMN | ||
| Richard Currie | 3 av | 1172.50 | 1260.00 | MVA/SMN | ||
| D W Rossiter | 7 av | 621.00 | 1207.50 | MVA/SMN | ||
| Jim Dufosee | 6 av | 647.50 | 1050.00 | MVA/SMN | ||
| Fooks Bros. | 4 av | 905.62 | 1155.00 | MVA/SMN | ||
| W L & E Sandercock | 5 av | 615.30 | 892.50 | MVA | ||
| Ross Sizmur | 7 av | 535.50 | 892.50 | MVA | ||
| Caldwell Bros. | 2 av | 551.25 | 787.50 | MVA | ||
| R & R Hole | 5 av | 630.00 | 735.00 | MVA | ||
| Raymond Hill | 3 av | 560.00 | 630.00 | MVA/SMN | ||
| Graham Cubitt | 4 av | 412.12 | 525.00 | MVA | ||
| Mark Hayman | 3 av | 392.00 | 441.00 | MVA | ||
| Cameron Carson | 2 av | 376.50 | 441.00 | MVA/SMN | ||
| R D Huxter | 399.00 | 399.00 | MVA | |||
| Miss C Moorhouse | 367.50 | 367.50 | MVA | |||
| G & E Jones | 336.00 | 336.00 | MVA | |||
| Mr & Mrs C Maybin | 2 av | 315.00 | 336.00 | MVA/SMN | ||
| Rod Dallyn | 294.00 | 294.00 | MVA | |||
| Sam Driver | 294.00 | 294.00 | MVA | |||
| Joe Larder | 294.00 | 294.00 | MVA | |||
| J B May & Son | 4 av | 294.00 | 294.00 | MVA | ||
| Seamus Mullan | 3 av | 294.00 | 294.00 | MVA | ||
| Mrs E Swain | 294.00 | 294.00 | MVA | |||
| Shearling Rams | ||||||
| Mark Hayman | 2 av | 1207.50 | 1207.50 | MVA | ||
| W L & E Sandercock | 2 av | 866.25 | 1207.50 | MVA | ||
| Fooks Bros. | 3 av | 866.25 | 1050.00 | MVA/SMN | ||
| J B May & Son | 3 av | 619.50 | 735.00 | MVA | ||
| Andrew Palk | 2 av | 645.75 | 682.50 | MVA | ||
| W L French | 6 av | 518.00 | 682.50 | MVA | ||
| Mr D Lewis | 2 av | 525.00 | 577.50 | MVA/SMN | ||
| E Matthews & Son | 3 av | 388.50 | 577.50 | MVA | ||
| Rod Dallyn | 546.00 | 546.00 | MVA | |||
| Nick Burrington | 525.00 | 525.00 | MVA | |||
| Sam Driver | 504.00 | 504.00 | MVA | |||
| G & E Jones | 420.00 | 420.00 | MVA/SMN | |||
| B A Wernham & Son | 420.00 | 420.00 | MVA | |||
| A & C Kingdon | 4 av | 414.75 | 420.00 | MVA/SMN | ||
| V P, M & A Care | 399.00 | 399.00 | MVA | |||
| R D Huxter | 399.00 | 399.00 | MVA | |||
| Edwin Pocock | 367.50 | 367.50 | MVA | |||
| R M Eglin & Son Ltd. | 315.00 | 315.00 | MVA | |||
| Hallett & Ford | 2 av | 294.00 | 294.00 | MVA | ||
| Mrs E Swain | 294.00 | 294.00 | MVA | |||
| Charlie & Janet Withers | 2 av | 294.00 | 294.00 | MVA | ||
| Single Ewe Lambs | ||||||
| D W Rossiter | 2 av | 614.25 | 682.50 | MVA/SMN | ||
| Mark Hayman | 2 av | 404.25 | 472.50 | MVA | ||
| C & T Clarke | 2 av | 367.50 | 441.00 | MVA | ||
| R & R Hole | 294.00 | 294.00 | MVA | |||
| Jim Dufosee | 2 av | 220.50 | 231.00 | MVA/SMN | ||
| Miss C Moorhouse | 2 av | 168.00 | 210.00 | MVA | ||
| R D Huxter | 2 av | 178.50 | 189.00 | MVA | ||
| Hallett & Ford | 2 av | 168.00 | 168.00 | MVA | ||
| Charlie & Janet Withers | 2 av | 126.00 | 126.00 | MVA | ||
| Single Shearling Ewes | ||||||
| Fooks Bros. | 2 av | 708.50 | 840.00 | MVA/SMN | ||
| R & R Hole | 504.00 | 504.00 | MVA | |||
| Mark Hayman | 2 av | 367.50 | 441.00 | MVA | ||
| C & T Clarke | 367.50 | 367.50 | ||||
| Jim Dufosee | 2 av | 262.50 | 294.00 | MVA/SMN | ||
| Charlie & Janet Withers | 2 av | 241.50 | 294.00 | MVA | ||
| Andrew Palk | 2 av | 267.50 | 273.00 | MVA | ||
| R D Huxter | 262.50 | 262.50 | MVA | |||
| PENS | ||||||
| Registered Dorset Horn & Poll Dorset Ewe Hoggets | ||||||
| £ | ||||||
| Fooks Bros. | P | 265 - 300 | 3 pens | MVA/SMN | ||
| Andrew Palk | P | 180 - 220 | 4 pens | MVA | ||
| B A Wernham & Son | P | 190 - 210 | 3 pens | MVA | ||
| C & T Clarke | P | 185 – 195 | 2 pens | MVA | ||
| R J Jeanes & Son | P | 180 – 195 | 6 pens | MVA | ||
| A & C Kingdon | P | 170 – 190 | 6 pens | MVA/SMN | ||
| R M Eglin & Son Ltd. | P | 190 | 1 pens | MVA | ||
| M J Freegard | P | 168 - 185 | 6 pens | |||
| R D Huxter | P | 182 | 1 pen | MVA | ||
| D J Thomas & Son | P | 178 - 180 | 6 pens | MVA/SMN | ||
| Mrs S Britton | P | 180 | 1 pens | MVA | ||
| S & D Cole | P | 175 - 178 | 7 pen | |||
| P W Baker & Son | P | 160 - 175 | 2 pen | MVA | ||
| Mark Hayman | P | 175 | 1 pen | MVA | ||
| Holden & Whitewood | P | 175 | 1 pen | MVA | ||
| Mr M Miller | P | 155 - 160 | 2 pens | MVA | ||
| Charlie & Janet Withers | P | 150 - 158 | 3 pens | MVA | ||
| Stanbridge Mill | P | 150 | 1 pen | MVA | ||
| Registered Dorset Horn & Poll Dorset Ewes | ||||||
| £ | ||||||
| R & D E Franks | P | 182 - 198 | 5 pens | MVA | ||
| C & T Clarke | P | 165 - 180 | 2 pens | MVA | ||
| B A Wernham & Son | P | 170 - 178 | 2 pens | MVA | ||
| P W Baker & Son | P | 170 | 1 pen | MVA | ||
| Mrs E Swain | H | 160 | 1 pen | MVA | ||
| Mrs T Eden | P | 152 | 1 pen | |||
| Registered Dorset Horn & Poll Dorset Ewe Lambs | ||||||
| £ | ||||||
| Ross Sizmur | P | 195 – 295 | 5 pens | MVA | ||
| Mark Hayman | P | 150 - 250 | 3 pens | MVA | ||
| R & R Hole | P | 232 | 1 pen | MVA | ||
| R D Huxter | P + H | 128 – 185 | 8 pens | MVA | ||
| Mells Park Trust | P | 180 - 182 | 8 pens | |||
| P W Baker & Son | P | 175 | 1 pen | MVA | ||
| Cissbury Farm | P | 168 - 170 | 1 pen | MVA | ||
| C & T Clarke | P | 170 | 1 pen | MVA | ||
| B A Wernham & Son | P | 160 | 1 pen | MVA | ||
| Hallett & Ford | P | 158 | 1 pen | MVA | ||
| Andrew Palk | P | 140 - 152 | 4 pens | MVA | ||
| Home Farm, Hursley | P | 130 - 150 | 2 pens | |||
| G & E Jones | P | 150 | 1 pen | MVA | ||
| Charlie & Janet Withers | P | 140 - 142 | 2 pens | MVA | ||
| J B May & Son | P | 120 | 2 pens | MVA | ||
| Registered Poll Dorset Couples | ||||||
| £ | ||||||
| B A Wernham & Son | P | 210 - 265 | 16 pens | MVA | ||
May Fair Results
Male & Overall Champions - Fooks Bros., Poorton, Dorset - Best Group of Three Rams
Female Champion - R & R Hole, Sherborne, Dorset - Best Shearling Ewe
Best Horn Exhibit - Fooks Bros., Poorton, Dorset - Best Shearling Horn
Champion Wool on the Hoof - Jim Dufosee’s Blackhill Perdita P408