


![]() |
Class 1 – Best Ewe Lamb | |||
| 1. | 183 | C & T Clarke | ||
| 2. | 191 | Mark Hayman | ||
| 3. | 174 | R D Huxter | ||
| 4. | 185 | Ross Sizmur | ||
| 5. | 184 | C & T Clarke | ||
![]() |
Class 2 – Best Shearling Ewe | |||
| 1. | 164 | Fooks Bros. | ||
| 2. | 166 | & Reserve Champion Female - R & R Hole | ||
| 3. | 168 | Jim Dufosee | ||
| 4. | 165 | Fooks Bros. | ||
| 5. | 169 | Jim Dufosee | ||
| Female Champion | ||||
![]() |
Special Class – Signet Class | |||
| 1. | 27 | R & R Hole | ||
| 2. | 68 | D W Rossiter | ||
| 3. | 75 | Jim Dufosee | ||
| 4. | 159 | W L & E Sandercock | ||
| 5. | 69 | D W Rossiter | ||
![]() |
Class 3 Best Pair of Ram Lambs | |||
| 1. | 153/155 | Thomas Wright | ||
| 2. | 144/145 | Ross Sizmur | ||
| 3. | 70/72 | D W Rossiter | ||
| 4. | 16/17 | C & T Clarke | ||
| 5. | 78/83 | Jim Dufosee | ||
| Champion Male Exhibit | ||||
![]() |
Class 4 Best Single Horn Ram Lamb | |||
| 1. | 75 | Jim Dufosee | ||
| 2. | 116 | Miss L Moorhouse | ||
| 3. | 100 | R D Huxter | ||
| 4. | 136 | Mrs E Swain | ||
| 5. | 76 | Jim Dufosee | ||
![]() |
Class 5 – Best Single Poll Ram Lamb | |||
| 1. | 152 | Thomas Wright | ||
| 2. | 27 | R & R Hole | ||
| 3. | 103 | W & K Carson | ||
| 4. | 86 | Richard Currie | ||
| 5. | 148 | Graham Cubitt | ||
![]() |
Class 6 Best Group of Three Rams | |||
| 1. | 127/128/129 | Fooks Bros. | ||
| 2. | 101/102.104 | W & K Carson | ||
| 3. | 28/30/34 | R & R Hole | ||
| 4. | 69/69/71 | D W Rossiter | ||
| Reserve Champion Male | ||||
![]() |
Class 7 Best Shearling Horn Ram | ||||
| 1. | 45 | Norman Hammond | |||
| 2. | 111 | H Holden & P Whitewood | |||
| 3. | 61 | Sam Driver | |||
| 4. | 137 | Mrs E Swain | |||
| 5. | 60 | Sam Driver | |||
| Best Horn Exhibit | |||||
![]() |
Class 8 Best Shearling Poll Ram | |||
| 1. | 159 | W L & E Sandercock | ||
| 2. | 4 | J B May & Son | ||
| 3. | 133 | Nick Burrington | ||
| 4. | 130 | Fooks Bros. | ||
| 5. | 36 | A & C Kingdon | ||
![]() |
Class 9 Best Pair of Shearling Rams | |||
| 1. | 40/41 | A & C Kingdon | ||
| 2. | 117/118 | E Matthews & Sons | ||
| 3. | 19/20 | W L French | ||
| 4. | 89/90 | C A Hallett & A J Ford | ||
![]() |
Wool on the Hoof Mrs L Webber |
| Special Class Progeny Group of Three | ||
| 1. | 16/17/183 | C & T Clarke |
| 2. | 77/81/168 | Jim Dufosee |
| 3. | 20/22/188 | W L French |
| Best Pen of 5 or more Rams | ||
| Thomas Wright | ||
| Class 10 Best Pen of 5 Ewes | ||
| 1. | 229 | P W Baker & Son |
| 2. | 257 | H Holden & P Whitewood |
| Class 11 Best Pen of 5 Hoggets | ||
| 1. | 243 | Fooks Bros. |
| 2. | 223 | Andrew Palk |
| 3. | 225 | R J Jeanes & Son |
| 4. | 203 | G & A Langford |
| 5. | 215 | W L French |
| Class 12 – Best Pen of 5 Ewe Lambs | ||
| 1. | 233 | Ross Sizmur |
| 2. | 236 | H R & J A E Wyatt |
| 3. | 239 | Mark Hayman |
| 4. | 241 | J B May & Son |
| 5. | 260 | R & R Hole |
| Champion Pen: | Ross Sizmur | Lot No. 233 |
| Reserve Champion Pen: | Fooks Bros. | Lot No. 243 |
May Fair Results
Male Champions & Overall Champions - Tom Wright, Ballymoney, Northern Ireland; Best Pair Ram Lambs
Female Champion Poorton L125 from Messrs Fook Bros of Bridport selling at 700 gns
Reserve Male Champion
Best Horn Exhibit