


| Class 1 – Best Ewe Lamb | ||||
| 1. | 180 | D W Rossiter | ||
| 2. | 200 | C & T Clarke | ||
| 3. | 176 | Jim Dufosee | ||
| 4. | 179 | D W Rossiter | ||
| 5. | 186 | Mark Hayman | ||
| Reserve Champion Female - Lot 180 - D W Rossiter | ||||
| Class 2 – Best Shearling Ewe | ||||
| 1. | 192 | R & R Hole | ||
| 2. | 184 | Mark Hayman | ||
| 3. | 198 | C & T Clarke | ||
| 4. | 182 | Fooks Bros. | ||
| 5. | 178 | Jim Dufosee | ||
Female Champion - Lot 192 - R & R Hole |
||||
| Special Class – Signet Class | ||||
| 1. | 96 | J Dufosee | ||
| 2. | 150 | R & R Hole | ||
| 3. | 14 | C & T Clarke | ||
| 4. | 142 | D W Rossiter | ||
| 5. | 83 | W L & E Sandercock | ||
| Class 3 – Best Pair of Ram Lambs | ||||
| 1. | 130/133 | Graham Cubitt | ||
| 2. | 9/13 | C & T Clarke | ||
| 3. | 152/155 | R & R Hole | ||
| 4. | 79/80 | Cameron Carson | ||
| 5. | 89/94 | Ross Sizmur | ||
| Class 4 – Best Single Horn Ram Lamb | ||||
| 1. | 35 | Fooks Bros. | ||
| 2. | 18 | Mrs E Swain | ||
| 3. | 147 | Sam Driver | ||
| 4. | 52 | R D Huxter | ||
| 5. | 54 | Miss L Moorhouse | ||
| Class 5 – Best Single Poll Ram Lamb | ||||
| 1. | 57 | Richard Currie | ||
| 2. | 167 | W & K Carson | ||
| 3. | 6 | Caldwell Bros. | ||
| 4. | 122 | Thomas Wright | ||
| 5. | 102 | Jim Dufosee | ||
| Reserve Champion Male - Lot 57 - Richard Currie | ||||
| Class 6 – Best Group of Three Rams | ||||
| 1. | 31/32/34 | Fooks Bros. | ||
| 2. | 97/98/101 | Jim Dufosee | ||
| 3. | 125/128/129 | Thomas Wright | ||
| 4. | 169/170/171 | W & K Carson | ||
| 5. | 149/150/153 | R & R Hole | ||
| Champion Male Exhibit - Lot 31/32/34 - Fooks Bros. | ||||
| Class 7 – Best Shearling Horn Ram | ||||
| 1. | 36 | Fooks Bros. | ||
| 2. | 17 | Mrs E Swain | ||
| Best Horn Exhibit | ||||
| Class 8 – Best Shearling Poll Ram | ||||
| 1. | 28 | Fooks Bros. | ||
| 2. | 165 | Mr D Lewis | ||
| 3. | 86 | W L & E Sandercock | ||
| 4. | 37 | Rod Dallyn | ||
| 5. | 78 | Andrew Palk | ||
| Class 9 – Best Pair of Shearling Rams | ||||
| 1. | 158/163 | A & C Kingdon | ||
| 2. | 25/26 | W L French | ||
| 3. | 20/23 | W L French | ||
| 4. | 41/43 | J B May & Son | ||
| 5. | 64/65 | Mr & Mrs C Withers | ||
| Wool on the Hoof - Rams | ||||
| 1. | 46 | J B May & Son | ||
| 2. | 98 | Jim Dufosee | ||
| 3. | 52 | R D Huxter | ||
| 4. | 16 | G & E Jones | ||
| 5. | 62 | Joe Larder | ||
| Wool on the Hoof - Females | ||||
| 1. | 176 | Jim Dufosee | ||
| 2. | 189 | R D Huxter | ||
| 3. | 175 | Jim Dufosee | ||
| 4. | 203 | Hallett & Ford | ||
| 5. | 182 | Fooks Bros. | ||
| Champion Wool on the Hoof - Jim Dufosee’s Blackhill Perdita P408 | ||||
| Progeny Group of Three | ||
| 1. | 139/179/180 | D W Rossiter |
| 2. | 97/98/175 | Jim Dufosee |
| 3. | 74/185/186 | Mark Hayman |
| 4. | 77/78/209 | Andrew Palk |
| 5. | 13/199/200 | C & T Clarke |
| Best Pen of 5 or more Rams | ||
| C & T Clarke | ||
| Class 10 – Best Pen of 5 Ewes | ||
| 1. | 229 | R & D E Franks |
| 2. | 227 | C & T Clarke |
| 3. | 234 | P W Baker & Son |
| Class 11 – Best Pen of 5 Hoggets | ||
| 1. | 327 | Fooks Bros. |
| 2. | 215 | R J Jeanes & Son |
| 3. | 213 | C & T Clarke |
| 4. | 201 | Andrew Palk |
| 5. | 210 | Mr M Miller |
| Class 12 – Best Pen of 5 Ewe Lambs | ||
| 1. | 236 | Mark Hayman |
| 2. | 259 | Ross Sizmur |
| 3. | 239 | R & R Hole |
| 4. | 245 | Cissbury Farm |
| 5. | 240 | P W Baker & Son |
| Champion Pen: | Mark Hayman | Lot No. 236 |
| Reserve Champion Pen: | Fooks Bros. | Lot No. 327 |
May Fair Results
Male & Overall Champions - Fooks Bros., Poorton, Dorset - Best Group of Three Rams
Female Champion - R & R Hole, Sherborne, Dorset - Best Shearling Ewe
Best Horn Exhibit - Fooks Bros., Poorton, Dorset - Best Shearling Horn
Champion Wool on the Hoof - Jim Dufosee’s Blackhill Perdita P408